ground protection mats/light duty ground mats,construction roadway plate
ground protection mats/light duty ground mats,construction roadway plate
whatsapp/phone:0086 18765566180
a. The standard size of our uhmwpe road mat composite road mat ground protection matting
Series No. | Size (mm) | Thickness with texture (mm) | Unit weight (kg) | Effective Surface Area (sqm) | Load Capacity (tons) |
01 | 2000*1000*10 | 20 | 22.6 | 2.00 | 30 |
02 | 2440*1220*12.7 | 22.7 | 42 | 2.98 | 40 |
03 | 5900*2000*28 | 36 | 346 | 11.8 | 120 |
04 | 2900*1100*12.7 | 22.7 | 45 | 3.20 | 50 |
05 | 3000*1500*15 | 25 | 74 | 4.50 | 80 |
06 | 3000*2000*20 | 28 | 128 | 6.00 | 100 |
07 | 2400*1200*12.7 | 22.7 | 40.5 | 2.88 | 40 |
- Thickness: 12.7mm,15mm, 18mm, 20mm etc
- Cleat height: 5mm
- Color: Black/Dark Green (other colors available)
Pattern both sides OR smooth on one side.
Various sizes and thickness can be offered to suit your need.
b. The standard size of our access mat hdpe ground protection mats rubber mats for temporary road mat; This mat want to Learn more
Series No. | Size (mm) | Thickness with texture(mm) | Unit weight (KGS) | Effective Surface Area | Load capacity (Tons) | MOQ (PCS) |
H01 | 3000*2500*20 | 29 | 158 | 7.50 | 80 | 40 |
H02 | 3000*2500*25 | 34 | 195 | 7.50 | 100 | 30 |
H03 | 3000*2500*38 | 47 | 293 | 7.50 | 120 | 15 |
H04 | 4500*2500*38 | 48 | 351 | 9.00 | 120 | 15 |
Remarks: - For Wheel and Tracked corresponds - Standard color is black, others can be customized - Suitable for heavy duty vehicle, engineering vehicle, muddy road, rough road and so on |
Applications in Oil and Gas Industry
Acts as temporary roadway over virtually any type of terrain - Mud, Sand, Marshy, uneven or soft terrain
Can be reused in the same/different locations.
Easy to install/ uninstall
Easy to re-install
评论
发表评论